Multi-Finger Caliper (MFC)
Features
- Available in 24, 40, and 56 fingers
- Extended fingers available
- Has Built-in wellbore temperature and 3-axis accelerometer able to provide crucial information about Well Conditions including: Temperature, Deviation, and Finger Position
- WOS offers In-House MIPSPro processing for analysis and reporting
- Warrior Compatible
Multi-Finger Caliper (MFC)
About This Product
The WOS Multi-Finger Caliper provides reliable, accurate, and direct measurements of the internal casing and tubing diameters. Used for both drilling and production purposes, applications include evaluation of erosion, wear, buckling, bending, pits, holes, corrosion, and other defects with high accuracy.
The measuring fingers move radially along the inner tubing or casing wall to detect any change in diameter. This produces a tubular geometry high resolution record which can be presented and viewed as a cross-section, conventional log, or 3-D enhanced color image.
The Multi-Finger Caliper may be also used to measure buildup of paraffin, scale or other mineral deposits in the wellbore. Auxiliary measurements include relative bearing information and an integral wellbore temperature probe along with deviation. A range of instrument diameters with different finger arrays are available to provide optimized measurements in tubulars ranging from 2-3/8” to 16” diameter.
Product Details
MFCC24C-J | MFC40C-G | MFC56C-H | |
General Specs | |||
Maximum Pressure | 15,000 PSI (103 MPa) | ||
Diameter | 1-11/16″ (43mm) | 2-7/8″ (73mm) | 3-1/2″ (89mm) |
Length | 60 in. (1.52m) | 83.7 in. (2.13m) | |
Weight | 28.7 lbs (13 kg) | 81.6 lbs. (37.0 kg) | 138.9 lbs (63.0 kg) |
Steel Grade | 17-4 SST, Titanium & Al-Bronze | ||
Caliper Measurement | |||
Number of arms | 24 arms | 40 arms minimum | 56 arms |
1.96 in. (50 mm) | 3.14 in. (80 mm) | 3.94 in. (100 mm) | |
Maximum | 7.09 in. (180 mm) | 8.26 in. (210 mm) | 9.65 in. (245 mm) |
Finger Force | 3.15 – 4.63 N | 4.64 – 7.44 N | 3 – 4.54 N |
Accuracy | ±0.02 in. (0.5 mm) | ||
Resolution | 0.0039 in. (0.1 mm) | ||
Sensor Type | Linear Displacement Sensor | ||
Temperature Measurement | |||
Range | -13° F (-25° C) — 350° F (175° C) | ||
Accuracy | ±2° C | ||
Resolution | 0.05° C | ||
Response Time | ≤ 2 sec | ||
Sensor Type | Platinum Resistor PT100 | ||
Inclination Measurement | |||
Minimum | 0° | ||
Maximum | 180° | ||
Accuracy | ±5.0° | ||
Resolution | 0.1° | ||
Relative Boring Measurement | |||
Minimum | 0° | ||
Maximum | 360° | ||
Accuracy | ±5.0° (Dev ≥ 5.0°) | ||
Resolution | 0.1° (Dev ≥ 5.0°) | ||
Data Acquisition | |||
Typical Logging Speed | 30 ft/min (9.14 m/min) | ||
Vertical Resolution @ 100 samples/ft | 0.12 in (3.05 mm) | ||
Power Requirements | |||
Voltage | 18V to 36V | ||
Current | 80 mA (±5 mA) | ||
Extended Finger Option | |||
Maximum Casing Size | 9.7 in. (246 mm) | XF 13.78 in (350 mm)
XXF 20 in (508 mm) |
|
Accuracy | 0.026 in. (0.66 mm) | ||
Resolution | 0.005 in (0.13 mm) |